Here's a parallel list of holidays in Japan and the Philippines for this year:
Date in 2010 | Japan | Philippines | ||
---|---|---|---|---|
Jan. | 1 | Fri | New Year's Day | New Year's Day |
11 | Mon | Coming-of-Age Day | ||
Feb. | 11 | Thu | National Foundation Day | |
22 | Mon | EDSA Revolution (moved) * | ||
Mar. | 22 | Mon | Vernal Equinox Day (moved) | |
Apr. | 1 | Thu | Maundy Thursday | |
2 | Fri | Good Friday | ||
3 | Sat | Black Saturday | ||
4 | Sun | Easter | ||
9 | Fri | Day of Valor | ||
29 | Thu | Showa Day | ||
May | 1 | Sat | Labor Day | |
3 | Mon | Constitution Memorial Day | ||
4 | Tue | Greenery Day | ||
5 | Wed | Children's Day | ||
10 | Mon | National Elections | ||
Jun. | 14 | Mon | Independence Day (moved) | |
Jul. | 19 | Mon | Marine Day | |
Aug. | 23 | Mon | Aquino Day (moved) | |
30 | Mon | National Heroes' Day | ||
Sep. | 10 | Fri | Eid'l Fitr (End of Ramadan) | |
20 | Mon | Respect-for-the-Aged Day | ||
23 | Thu | Autumnal Equinox Day | ||
Oct. | 11 | Mon | Health-Sports Day | |
Nov. | 1 | Mon | All Saints' Day | |
3 | Wed | Culture Day | ||
16 | Tue | Eid'l Adha | ||
23 | Tue | Labor Thanksgiving Day | ||
29 | Mon | Bonifacio Day (moved) | ||
Dec. | 23 | Thu | Emperor's Birthday | |
24 | Fri | Christmas Eve | ||
25 | Sat | Christmas Day | ||
27 | Mon | Rizal Day (moved) | ||
29 | Wed | New Year's Holiday ** | ||
30 | Thu | New Year's Holiday ** | ||
31 | Fri | New Year's Eve ** | New Year's Eve | |
Total | 18 | 20 |
* schools only
** not official but government offices and most business establishments are closed
References: